This test will be available between October 12, 2018 12:00 am and October 16, 2018 12:00 am.
User | Date | Points | % Correct | Time Spent |
---|---|---|---|---|
1. Martin & Katy Dove | 2018-10-13 | 8.00 | 100 | 00:01:04 |
2. Robin Wren | 2018-10-13 | 8.00 | 100 | 00:02:15 |
3. Steve Scriven | 2018-10-13 | 8.00 | 100 | 00:01:26 |
4. DENIS WATTS | 2018-10-13 | 8.00 | 100 | 00:01:24 |
5. Ian Hebden | 2018-10-13 | 8.00 | 100 | 00:01:38 |
6. Jill Hasler | 2018-10-13 | 8.00 | 100 | 00:01:25 |
7. Jim | 2018-10-13 | 8.00 | 100 | 00:01:44 |
8. Clint Horsey | 2018-10-13 | 8.00 | 100 | 00:01:14 |
9. Michael Doherty | 2018-10-13 | 8.00 | 100 | 00:02:46 |
10. David Alan | 2018-10-13 | 8.00 | 100 | 00:00:58 |
11. Clare | 2018-10-13 | 8.00 | 100 | 00:00:43 |
12. Jeffrey | 2018-10-13 | 8.00 | 100 | 00:02:25 |
13. Lesley Etienne | 2018-10-13 | 8.00 | 100 | 00:02:20 |
14. Lesley Etienne | 2018-10-13 | 8.00 | 100 | 00:00:54 |
15. John Shakspeare | 2018-10-13 | 8.00 | 100 | 00:00:52 |
16. Iain Taylor | 2018-10-13 | 8.00 | 100 | 00:01:15 |
17. Diane | 2018-10-13 | 8.00 | 100 | 00:00:54 |
18. Gary hall | 2018-10-13 | 8.00 | 100 | 00:01:57 |
19. Birdhaven | 2018-10-13 | 8.00 | 100 | 00:02:37 |
20. Mrs H | 2018-10-13 | 8.00 | 100 | 00:03:57 |
21. Neil Ramsden | 2018-10-13 | 8.00 | 100 | 00:01:00 |
22. Neil Ramsden | 2018-10-13 | 8.00 | 100 | 00:01:08 |
23. Julie C | 2018-10-13 | 8.00 | 100 | 00:01:24 |
24. Darrell Sturmey | 2018-10-13 | 8.00 | 100 | 00:01:16 |
25. Felicity Williams | 2018-10-13 | 8.00 | 100 | 00:00:49 |
26. Malcolm Glover | 2018-10-13 | 8.00 | 100 | 00:01:51 |
27. Suzanne Munnelly | 2018-10-13 | 8.00 | 100 | 00:01:15 |
28. Leah tonna | 2018-10-13 | 8.00 | 100 | 00:01:05 |
29. Brian | 2018-10-13 | 8.00 | 100 | 00:00:56 |
30. Norma | 2018-10-13 | 8.00 | 100 | 00:01:05 |
31. Bry | 2018-10-13 | 8.00 | 100 | 00:01:25 |
32. Eve | 2018-10-13 | 8.00 | 100 | 00:00:50 |
33. NonnaG | 2018-10-13 | 8.00 | 100 | 00:00:53 |
34. Muriel | 2018-10-13 | 8.00 | 100 | 00:01:50 |
35. Thirza Richal | 2018-10-13 | 8.00 | 100 | 00:01:16 |
36. Steve Richal | 2018-10-13 | 8.00 | 100 | 00:01:15 |
37. Malcolm Coulson | 2018-10-13 | 8.00 | 100 | 00:01:04 |
38. Keith Gibbon | 2018-10-13 | 8.00 | 100 | 00:01:13 |
39. Lorna Gibbon | 2018-10-13 | 8.00 | 100 | 00:00:49 |
40. Sheila Morgan | 2018-10-13 | 8.00 | 100 | 00:02:43 |
41. Richard Downes | 2018-10-14 | 8.00 | 100 | 00:01:08 |
42. Hazel Moore | 2018-10-14 | 8.00 | 100 | 00:01:48 |
43. Clare Fallon | 2018-10-14 | 8.00 | 100 | 00:01:31 |
44. Patrick | 2018-10-14 | 8.00 | 100 | 00:01:10 |
45. Iain Moore | 2018-10-14 | 8.00 | 100 | 00:00:52 |
46. Jock Scott | 2018-10-14 | 8.00 | 100 | 00:01:08 |
47. Lesley Corbitt | 2018-10-14 | 8.00 | 100 | 00:01:09 |
48. JP | 2018-10-14 | 8.00 | 100 | 00:01:29 |
49. Lesley | 2018-10-14 | 8.00 | 100 | 00:02:19 |
50. Malcolm | 2018-10-15 | 8.00 | 100 | 00:02:53 |
51. S a Mcdonald | 2018-10-13 | 7.00 | 88 | 00:01:12 |
52. Jill hasler | 2018-10-13 | 7.00 | 88 | 00:01:01 |
53. David Allen | 2018-10-13 | 7.00 | 88 | 00:23 |
54. Clare | 2018-10-13 | 7.00 | 88 | 00:01:08 |
55. Jayne Herring | 2018-10-13 | 7.00 | 88 | 01:29 |
56. Mo Herring | 2018-10-13 | 7.00 | 88 | 00:01:33 |
57. Pete | 2018-10-13 | 7.00 | 88 | 00:00:51 |
58. Sheila Lewis | 2018-10-13 | 7.00 | 88 | 00:16 |
59. Christine Ramsden | 2018-10-13 | 7.00 | 88 | 00:01:36 |
60. Suzanne Munnelly | 2018-10-13 | 7.00 | 88 | 02:06 |
61. Sally Brown | 2018-10-13 | 7.00 | 88 | 01:32 |
62. Hazel Moore | 2018-10-14 | 7.00 | 88 | 01:16 |
63. Jock Scott | 2018-10-14 | 7.00 | 88 | 00:01:29 |
64. Ian Hebden | 2018-10-13 | 6.00 | 75 | 00:26 |
65. Mark L. | 2018-10-13 | 6.00 | 75 | 00:03:25 |
66. Nat76 | 2018-10-13 | 6.00 | 75 | 00:20 |
67. christine knight | 2018-10-13 | 6.00 | 75 | 00:16 |
68. Christine Wolfe | 2018-10-13 | 6.00 | 75 | 00:03:38 |
69. Liz Powell | 2018-10-13 | 6.00 | 75 | 00:17 |
70. Neil Birkinshaw | 2018-10-13 | 6.00 | 75 | 01:20 |
71. Sparrow and hawk | 2018-10-13 | 6.00 | 75 | 00:13 |
72. Julie | 2018-10-13 | 6.00 | 75 | 00:13 |
73. Kathryn Stewart | 2018-10-13 | 6.00 | 75 | 00:18 |
74. Steven Payne | 2018-10-13 | 6.00 | 75 | 00:02:46 |
75. Glover Elizabeth | 2018-10-13 | 6.00 | 75 | 00:16 |
76. dot parker | 2018-10-13 | 6.00 | 75 | 00:52 |
77. chris hunt | 2018-10-13 | 6.00 | 75 | 00:25 |
78. Frank Arevalo | 2018-10-13 | 6.00 | 75 | 00:02:28 |
79. Stephen McEllin | 2018-10-13 | 6.00 | 75 | 00:03:02 |
80. Lorna Gibbon | 2018-10-13 | 6.00 | 75 | 00:08:15 |
81. Yvonne Hicks | 2018-10-14 | 6.00 | 75 | 00:46 |
82. Joanne Till | 2018-10-14 | 6.00 | 75 | 00:38 |
83. Lesley Fallon | 2018-10-14 | 6.00 | 75 | 00:18 |
84. Brewer | 2018-10-14 | 6.00 | 75 | 00:37 |
85. Mr. | 2018-10-12 | 5.00 | 63 | 00:01:35 |
86. DENIS WATTS | 2018-10-13 | 5.00 | 63 | 00:02:44 |
87. David Hasler | 2018-10-13 | 5.00 | 63 | 00:26 |
88. Shirley Johnston | 2018-10-13 | 5.00 | 63 | 00:03:18 |
89. Lynn | 2018-10-13 | 5.00 | 63 | 00:10 |
90. Maggie Considine | 2018-10-13 | 5.00 | 63 | 00:14 |
91. Trish Almand | 2018-10-13 | 5.00 | 63 | 00:01:41 |
92. Deborah Wyton | 2018-10-13 | 5.00 | 63 | 01:05 |
93. Diana | 2018-10-13 | 5.00 | 63 | 00:03:27 |
94. Richard Sykes | 2018-10-13 | 5.00 | 63 | 00:02:26 |
95. Roz W | 2018-10-13 | 5.00 | 63 | 00:02:12 |
96. Laura MacDonald | 2018-10-13 | 5.00 | 63 | 00:02:08 |
97. Elizabeth Bailey | 2018-10-13 | 5.00 | 63 | 00:03:48 |
98. Betty Shakspeare | 2018-10-13 | 5.00 | 63 | 00:10 |
99. Jenny C | 2018-10-13 | 5.00 | 63 | 00:02:12 |
100. bob vitler | 2018-10-13 | 5.00 | 63 | 00:02:01 |
101. jeanette byford | 2018-10-13 | 5.00 | 63 | 00:17 |
102. Michael Youngman | 2018-10-13 | 5.00 | 63 | 00:04:12 |
103. Ian Wilkins | 2018-10-13 | 5.00 | 63 | 00:03:54 |
104. Helen Rushton | 2018-10-13 | 5.00 | 63 | 00:02:26 |
105. J Jones | 2018-10-13 | 5.00 | 63 | 00:02:04 |
106. Heather Rideout | 2018-10-13 | 5.00 | 63 | 00:02:03 |
107. Sally Lester-Shaw | 2018-10-13 | 5.00 | 63 | 00:03:55 |
108. Keturah- Ann Jones | 2018-10-13 | 5.00 | 63 | 00:40 |
109. Julie Allen | 2018-10-13 | 5.00 | 63 | 00:03:06 |
110. Jim Stevens | 2018-10-13 | 5.00 | 63 | 00:07:12 |
111. John Morgan | 2018-10-13 | 5.00 | 63 | 00:22 |
112. J Deller | 2018-10-14 | 5.00 | 63 | 00:05:51 |
113. Emma Rowsell | 2018-10-14 | 5.00 | 63 | 00:03:52 |
114. Ruth Burkhill | 2018-10-14 | 5.00 | 63 | 00:21 |
115. Jane | 2018-10-14 | 5.00 | 63 | 00:02:43 |
116. Tom Minchington | 2018-10-14 | 5.00 | 63 | 00:03:17 |
117. Steve Burton | 2018-10-15 | 5.00 | 63 | 00:10 |
118. Linda Gardner | 2018-10-13 | 4.00 | 50 | 00:08:51 |
119. Paul | 2018-10-13 | 4.00 | 50 | 00:05:16 |
120. Angela Newhouse | 2018-10-13 | 4.00 | 50 | 00:03:56 |
121. Caroline Glasspool | 2018-10-13 | 4.00 | 50 | 00:02:26 |
122. TelH | 2018-10-13 | 4.00 | 50 | 00:06:01 |
123. Miss P | 2018-10-13 | 4.00 | 50 | 00:02:46 |
124. Ormond | 2018-10-13 | 4.00 | 50 | 00:01:52 |
125. Sue Phillips | 2018-10-13 | 4.00 | 50 | 00:02:08 |
126. Julia wilson | 2018-10-13 | 4.00 | 50 | 00:03:19 |
127. Wendy Horsey | 2018-10-13 | 4.00 | 50 | 00:02:46 |
128. Claire Carlton | 2018-10-13 | 4.00 | 50 | 00:10 |
129. Angela Parratt | 2018-10-13 | 4.00 | 50 | 00:04:10 |
130. Jennie Wren | 2018-10-13 | 4.00 | 50 | 00:03:29 |
131. Donna | 2018-10-13 | 4.00 | 50 | 00:02:58 |
132. Sally Clubley | 2018-10-13 | 4.00 | 50 | 00:01:43 |
133. Christina Whitby | 2018-10-13 | 4.00 | 50 | 00:03:16 |
134. Brian Cox | 2018-10-13 | 4.00 | 50 | 00:04:12 |
135. Caroline Evans | 2018-10-13 | 4.00 | 50 | 00:06:34 |
136. Gillian Curd | 2018-10-13 | 4.00 | 50 | 00:02:48 |
137. Karen | 2018-10-13 | 4.00 | 50 | 00:02:06 |
138. John King | 2018-10-13 | 4.00 | 50 | 00:07:08 |
139. A bennett | 2018-10-13 | 4.00 | 50 | 00:02:41 |
140. Bill Parkinson | 2018-10-13 | 4.00 | 50 | 00:03:14 |
141. Clare Hillier | 2018-10-13 | 4.00 | 50 | 00:01:42 |
142. Diane Lowe | 2018-10-13 | 4.00 | 50 | 00:05:46 |
143. Peter Vince | 2018-10-13 | 4.00 | 50 | 00:04:26 |
144. Helen | 2018-10-13 | 4.00 | 50 | 00:15 |
145. Julian Fordham | 2018-10-13 | 4.00 | 50 | 00:01:11 |
146. Patricia | 2018-10-13 | 4.00 | 50 | 00:06:19 |
147. maz | 2018-10-13 | 4.00 | 50 | 00:02:11 |
148. Roger Phelps | 2018-10-13 | 4.00 | 50 | 00:07:09 |
149. Pamela Egles | 2018-10-13 | 4.00 | 50 | 00:32 |
150. Carol Nobes | 2018-10-13 | 4.00 | 50 | 00:11 |
151. Wendy Baker | 2018-10-13 | 4.00 | 50 | 00:03:17 |
152. Petra | 2018-10-13 | 4.00 | 50 | 00:02:20 |
153. Trudi Breadman | 2018-10-13 | 4.00 | 50 | 00:02:15 |
154. Patricia Wilson | 2018-10-13 | 4.00 | 50 | 00:03:33 |
155. Linda Galloway | 2018-10-13 | 4.00 | 50 | 00:03:03 |
156. Linda Angove | 2018-10-13 | 4.00 | 50 | 00:05:00 |
157. Linda Langham | 2018-10-13 | 4.00 | 50 | 00:03:27 |
158. KATHY HANCOCK | 2018-10-13 | 4.00 | 50 | 00:01:56 |
159. Mark McManus | 2018-10-13 | 4.00 | 50 | 00:02:30 |
160. Christine Mortimer | 2018-10-13 | 4.00 | 50 | 00:03:40 |
161. Brian Hulmes | 2018-10-13 | 4.00 | 50 | 00:02:58 |
162. Jacki Larcombe | 2018-10-13 | 4.00 | 50 | 00:09:57 |
163. Anthony Furnell | 2018-10-13 | 4.00 | 50 | 00:04:35 |
164. E Squirrell | 2018-10-13 | 4.00 | 50 | 00:03:42 |
165. Jean Higgins | 2018-10-13 | 4.00 | 50 | 00:03:06 |
166. Michael Dawson | 2018-10-13 | 4.00 | 50 | 00:02:11 |
167. R Cooke | 2018-10-14 | 4.00 | 50 | 00:03:51 |
168. Sue kinch | 2018-10-14 | 4.00 | 50 | 00:03:19 |
169. Susan Swinden | 2018-10-14 | 4.00 | 50 | 00:02:00 |
170. Shaun Chambers | 2018-10-14 | 4.00 | 50 | 00:02:34 |
171. Pete & Sally Allen | 2018-10-14 | 4.00 | 50 | 00:03:40 |
172. Anna | 2018-10-14 | 4.00 | 50 | 00:02:28 |
173. Cathryn Rawsthorne | 2018-10-15 | 4.00 | 50 | 00:03:29 |
174. Ieuan Williams | 2018-10-15 | 4.00 | 50 | 00:02:19 |
175. Michael Smith | 2018-10-15 | 4.00 | 50 | 00:05:31 |
176. Angie miles | 2018-10-15 | 4.00 | 50 | 00:04:35 |
177. DP | 2018-10-13 | 3.00 | 38 | 00:02:44 |
178. Michael | 2018-10-13 | 3.00 | 38 | 00:02:53 |
179. L Brett | 2018-10-13 | 3.00 | 38 | 00:03:49 |
180. Nick Potter | 2018-10-13 | 3.00 | 38 | 00:02:04 |
181. Maz | 2018-10-13 | 3.00 | 38 | 00:04:01 |
182. donald | 2018-10-13 | 3.00 | 38 | 00:02:19 |
183. Neil | 2018-10-13 | 3.00 | 38 | 00:05:06 |
184. Jane Batten | 2018-10-13 | 3.00 | 38 | 00:02:40 |
185. Gill | 2018-10-13 | 3.00 | 38 | 00:02:22 |
186. Peter O\'Duffy | 2018-10-13 | 3.00 | 38 | 00:02:59 |
187. Colin John | 2018-10-13 | 3.00 | 38 | 00:02:30 |
188. Sue A | 2018-10-13 | 3.00 | 38 | 00:03:53 |
189. Averil matthews | 2018-10-13 | 3.00 | 38 | 00:05:07 |
190. Sarah Stewart | 2018-10-13 | 3.00 | 38 | 00:02:39 |
191. Peter Baxter | 2018-10-13 | 3.00 | 38 | 00:02:13 |
192. nigel render | 2018-10-13 | 3.00 | 38 | 00:02:50 |
193. P.Crippin | 2018-10-13 | 3.00 | 38 | 00:03:49 |
194. Rachel hall | 2018-10-13 | 3.00 | 38 | 00:02:34 |
195. Jackie Hibberd | 2018-10-13 | 3.00 | 38 | 00:02:05 |
196. Nicole | 2018-10-13 | 3.00 | 38 | 00:02:41 |
197. Mopsy | 2018-10-13 | 3.00 | 38 | 00:02:15 |
198. Frances | 2018-10-13 | 3.00 | 38 | 00:03:23 |
199. Clare | 2018-10-13 | 3.00 | 38 | 00:02:00 |
200. clare | 2018-10-13 | 3.00 | 38 | 00:02:28 |
201. Margaret Stacey | 2018-10-13 | 3.00 | 38 | 00:04:01 |
202. Katie T | 2018-10-13 | 3.00 | 38 | 00:02:08 |
203. Erika Stone | 2018-10-13 | 3.00 | 38 | 00:01:48 |
204. JR | 2018-10-13 | 3.00 | 38 | 00:02:59 |
205. Keith Smith | 2018-10-13 | 3.00 | 38 | 00:02:36 |
206. Brian. Tate | 2018-10-13 | 3.00 | 38 | 00:04:24 |
207. Christine Danks | 2018-10-13 | 3.00 | 38 | 00:03:36 |
208. Gloria Singer | 2018-10-13 | 3.00 | 38 | 00:04:11 |
209. Mary | 2018-10-13 | 3.00 | 38 | 00:02:54 |
210. Michelle Chuter | 2018-10-13 | 3.00 | 38 | 00:11 |
211. Hannah | 2018-10-13 | 3.00 | 38 | 00:02:28 |
212. Johnvic | 2018-10-13 | 3.00 | 38 | 00:04:24 |
213. Tanya McArthur | 2018-10-13 | 3.00 | 38 | 00:01:55 |
214. Jan Chase | 2018-10-13 | 3.00 | 38 | 00:02:12 |
215. Bobbie Annand | 2018-10-13 | 3.00 | 38 | 00:03:33 |
216. Harriet | 2018-10-13 | 3.00 | 38 | 00:01:56 |
217. Dianne Stevens | 2018-10-13 | 3.00 | 38 | 00:06:35 |
218. Emma Richardson | 2018-10-13 | 3.00 | 38 | 00:03:05 |
219. Ray Eggleston | 2018-10-13 | 3.00 | 38 | 00:01:38 |
220. Beverley Gill | 2018-10-13 | 3.00 | 38 | 00:01:59 |
221. Mary Bee | 2018-10-13 | 3.00 | 38 | 00:06:02 |
222. Janet | 2018-10-13 | 3.00 | 38 | 00:08:48 |
223. Liese Rumbold | 2018-10-13 | 3.00 | 38 | 00:03:49 |
224. Mr T. Reddall | 2018-10-13 | 3.00 | 38 | 00:02:14 |
225. Chris Biggs | 2018-10-13 | 3.00 | 38 | 00:03:00 |
226. Clive Brown | 2018-10-13 | 3.00 | 38 | 00:02:52 |
227. karen kay | 2018-10-13 | 3.00 | 38 | 00:02:45 |
228. Karen B | 2018-10-13 | 3.00 | 38 | 00:01:45 |
229. Angela Kidd | 2018-10-13 | 3.00 | 38 | 00:02:46 |
230. KEITH JOHNSON | 2018-10-13 | 3.00 | 38 | 00:02:36 |
231. Darrell Sturmey | 2018-10-13 | 3.00 | 38 | 00:04:04 |
232. John Rolfe | 2018-10-13 | 3.00 | 38 | 00:03:12 |
233. Ruth cockshott | 2018-10-13 | 3.00 | 38 | 00:04:20 |
234. Rosemary Budd | 2018-10-13 | 3.00 | 38 | 00:02:52 |
235. Sue Langton | 2018-10-13 | 3.00 | 38 | 00:01:43 |
236. Mark Weaving | 2018-10-13 | 3.00 | 38 | 00:05:00 |
237. Suzanne Cline | 2018-10-13 | 3.00 | 38 | 00:03:08 |
238. Anita Young | 2018-10-13 | 3.00 | 38 | 00:04:33 |
239. Jayne smith | 2018-10-13 | 3.00 | 38 | 00:03:34 |
240. Sean W | 2018-10-13 | 3.00 | 38 | 00:02:08 |
241. ARFOR WILLIAMS | 2018-10-13 | 3.00 | 38 | 00:02:16 |
242. Gillian CORBITT | 2018-10-13 | 3.00 | 38 | 00:03:54 |
243. mike williams | 2018-10-13 | 3.00 | 38 | 00:06:00 |
244. Barbara Bryant | 2018-10-13 | 3.00 | 38 | 00:03:02 |
245. Annie | 2018-10-13 | 3.00 | 38 | 00:01:58 |
246. Sheila Rough | 2018-10-13 | 3.00 | 38 | 00:03:10 |
247. Kay Pringle | 2018-10-13 | 3.00 | 38 | 00:02:46 |
248. Collette Haworth | 2018-10-13 | 3.00 | 38 | 00:04:20 |
249. Caroline Holt | 2018-10-13 | 3.00 | 38 | 00:07:42 |
250. Celia ledley | 2018-10-13 | 3.00 | 38 | 00:04:01 |
251. Valerie Grange | 2018-10-13 | 3.00 | 38 | 00:02:33 |
252. Sue Smith | 2018-10-13 | 3.00 | 38 | 00:31 |
253. Joy | 2018-10-13 | 3.00 | 38 | 00:02:49 |
254. Clive | 2018-10-13 | 3.00 | 38 | 00:02:12 |
255. Clair Carreras Neal | 2018-10-13 | 3.00 | 38 | 00:02:19 |
256. David Haigh | 2018-10-13 | 3.00 | 38 | 00:02:54 |
257. Thirza Richal | 2018-10-13 | 3.00 | 38 | 00:02:44 |
258. Susan Higham | 2018-10-13 | 3.00 | 38 | 00:03:51 |
259. Eileen Mills | 2018-10-13 | 3.00 | 38 | 00:03:45 |
260. Chris Barnes | 2018-10-13 | 3.00 | 38 | 00:02:20 |
261. David &Sue Perks | 2018-10-13 | 3.00 | 38 | 00:09:40 |
262. Joan | 2018-10-13 | 3.00 | 38 | 00:03:25 |
263. Gerald Sutton | 2018-10-13 | 3.00 | 38 | 00:02:13 |
264. Sandra Waterworth | 2018-10-13 | 3.00 | 38 | 00:04:02 |
265. Lucy Day | 2018-10-13 | 3.00 | 38 | 00:03:06 |
266. Sylvia | 2018-10-13 | 3.00 | 38 | 00:02:27 |
267. Don Hopkins | 2018-10-13 | 3.00 | 38 | 00:02:08 |
268. Karen Montgomery | 2018-10-14 | 3.00 | 38 | 00:03:11 |
269. Malcolm Iosson | 2018-10-14 | 3.00 | 38 | 00:01:48 |
270. Emma | 2018-10-14 | 3.00 | 38 | 00:02:38 |
271. Robin Hall | 2018-10-14 | 3.00 | 38 | 00:03:03 |
272. Norma White | 2018-10-14 | 3.00 | 38 | 00:04:10 |
273. Iain Fielding | 2018-10-14 | 3.00 | 38 | 00:02:55 |
274. julie | 2018-10-14 | 3.00 | 38 | 00:03:02 |
275. Trevor Corbitt | 2018-10-14 | 3.00 | 38 | 00:02:19 |
276. Sally Evans | 2018-10-14 | 3.00 | 38 | 00:02:31 |
277. Sally | 2018-10-14 | 3.00 | 38 | 00:02:56 |
278. Janette Morgan | 2018-10-14 | 3.00 | 38 | 00:03:05 |
279. Dave Burza | 2018-10-14 | 3.00 | 38 | 00:02:36 |
280. Mrs J Moore | 2018-10-14 | 3.00 | 38 | 00:02:59 |
281. June Cox | 2018-10-14 | 3.00 | 38 | 00:03:19 |
282. Les Warriner | 2018-10-14 | 3.00 | 38 | 00:02:27 |
283. F Jones | 2018-10-14 | 3.00 | 38 | 00:03:17 |
284. Neil Chester | 2018-10-15 | 3.00 | 38 | 00:02:07 |
285. Sue Morris | 2018-10-15 | 3.00 | 38 | 00:01:34 |
286. Janet Perry | 2018-10-15 | 3.00 | 38 | 00:03:54 |
287. Jane Osman | 2018-10-15 | 3.00 | 38 | 00:01:58 |
288. Bev Dodds | 2018-10-15 | 3.00 | 38 | 00:02:24 |
289. Margaret screech | 2018-10-15 | 3.00 | 38 | 00:03:43 |
290. Sandra Cowling | 2018-10-15 | 3.00 | 38 | 00:02:33 |
291. Marjorie Kendall | 2018-10-15 | 3.00 | 38 | 00:02:48 |
292. Rob Sharp | 2018-10-12 | 2.00 | 25 | 00:01:39 |
293. Ray Shreeve | 2018-10-13 | 2.00 | 25 | 00:02:02 |
294. Doll | 2018-10-13 | 2.00 | 25 | 00:01:45 |
295. Colin Gailey | 2018-10-13 | 2.00 | 25 | 00:02:41 |
296. Laurence potter | 2018-10-13 | 2.00 | 25 | 00:03:58 |
297. Martin & Katy Dove | 2018-10-13 | 2.00 | 25 | 00:02:18 |
298. Edward | 2018-10-13 | 2.00 | 25 | 00:04:22 |
299. Chris | 2018-10-13 | 2.00 | 25 | 00:04:18 |
300. Stephen Scriven | 2018-10-13 | 2.00 | 25 | 00:04:20 |
To enter the quiz, answer all questions; only one entry per person. The quiz closes at midnight on Tuesday 16th October. If more than one person equals first place, we will have a random prize draw. Entrants must reside within UK mainland. Good luck!
Please see our competition Terms & Conditions for more information.
Adverts